THE LEO Ideal Cut Diamond Three-Stone Bridal Set 1-1/6 ct tw 14K Yellow Gold | Kay
Service Needed | Typical Cost5 | With This Plan |
---|---|---|
Prong/Stone Tightening | $36-$54+ | INCLUDED |
Repair Damaged Mounting | $250 - $460+ | INCLUDED |
Ring Sizing4 | $58 - $215+ | INCLUDED |
Free One-Time Engraving2 | $35.99+ | INCLUDED |
4Allow ring sizing up or down two sizes.
5Costs may vary depending on specific service, size and material type.
*Up to two times per year.
Service Needed | Typical Cost5 | With This Plan |
---|---|---|
Prong/Stone Tightening | $36-$54+ | INCLUDED |
Repair Damaged Mounting | $250 - $460+ | INCLUDED |
Ring Sizing4 | $58 - $215+ | INCLUDED |
Free One-Time Engraving2 | $35.99+ | INCLUDED |
4Allow ring sizing up or down two sizes.
5Costs may vary depending on specific service, size and material type.
*Up to two times per year.